Guides
Real Med Spa Pricing: What a Bay Area Partner Clinic Actually Charges in 2026
· 5 min read · Bay Area Med Spa Guide Editorial Team

Most med spas hide their pricing. We're sharing the full service menu from one of our Bay Area partner clinics so you know exactly what to expect before you book.
Most med spas don't publish their prices. You fill out a contact form, wait for a callback, sit through a consultation, and only then find out what things cost. We think that's backwards.
One of our Bay Area partner clinics shares their full pricing publicly through their online booking system. We're using their complete service menu as a real-world reference — so you can walk into any consultation already knowing what fair market pricing looks like.
These are actual 2026 prices from a practicing Bay Area clinic, not estimates pulled from the internet.
Full Service Menu & Pricing
| Category | Service | Price | Description |
|---|---|---|---|
| Consultation | In-person Consultation | $100+ | Personalized facial assessment and treatment planning in-clinic. Fee is applied toward services rendered. |
| Consultation | Virtual Consultation (Phone) | $100 | Personalized assessment via phone with makeup-free selfies. Fee is applied toward future treatment. |
| Toxins | Nose Slimming / Lip Flip / Brow Lift | $99+ | Nose slimming (alar refining), lip flip (fuller look without filler), or brow lift (fox-eye / refreshed look). |
| Toxins | Smile Lines / Crow's Feet | $190+ | Smooths fine lines around the eyes. Dosage customized based on muscle strength and anatomy. |
| Toxins | Upper Face — Forehead + 11's (30u) | $350+ | Forehead and frown lines. Final dosage determined by the provider at time of treatment. |
| Toxins | Jaw Slimming / Masseter (40u) | $480+ | Contoured jawline and TMJ tension relief by reducing masseter muscle size. |
| Toxins | Neck Lift / Jowls (40u) | $480 | Lifts and refines the neck and jawline profile. |
| Toxins | Trap Tox — Trapezius (70u) | $840 | Relaxes trapezius muscles for aesthetic contouring. Additional units may be needed based on muscle size. |
| Weight Loss | Monthly GLP-1 — The Shot™ | $399+/mo | Semaglutide or Tirzepatide program with physician supervision, appetite regulation, and BMI tracking. |
| Facial Balancing | Full Facial Balancing | $850+ | Harmonizing cheeks, chin, and lips. Syringe amount and product determined by the provider. |
| Facial Balancing | Cheeks / Midface | $550+ | Volume, contour, and symmetry for a lifted appearance. Usually 1–2ml of filler. |
| Facial Balancing | Chin | $550+ | Lift, contour, and structural support for jawline definition. Usually 2–4ml of filler. |
| Lips | Lip Filler 0.5ml | $450+ | Half syringe for a "Soft Muse" look — subtle volume and shape refinement. |
| Lips | Lip Filler 1ml | $550 | Full syringe for a "Sculpted Silhouette" or natural refined shape. Product customized to goals. |
| Lips | Lip Filler + Lip Flip | $650+ | "Soft Pout" combo — filler for volume (9–12 months) + neurotoxin flip (6–8 weeks). |
| Lips | Lip Filler Dissolve (Full) | $325 | Removes unwanted or migrated HA filler with Hyaluronidase. May require multiple sessions. |
| Lips | Lip Filler Dissolve (Partial) | $275 | Targeted HA filler removal to correct asymmetry or minor migration. |
| Microneedling | 1 Session | $299+ | Micro-injury + rejuvenation to improve skin texture, minimize pores, reduce scars and fine lines. |
| Microneedling | 3-Session Package | $750+ | Three cumulative sessions for enhanced results. Works out to $250+/session. |
| PRP / PRF / EzGel | Under-Eyes | $525 | Platelet-rich plasma to restore a youthful appearance and improve skin texture under the eyes. |
| PRP / PRF / EzGel | Smile Lines | $625 | Targets nasolabial folds with platelet-rich plasma for natural rejuvenation. |
| PRP / PRF / EzGel | 3-Session Series | $1,500 | 3 sessions (3–5 recommended) spaced 4 weeks apart for optimal restoration. $500/session. |
What This Pricing Tells You
Our partner clinic publishes per-unit counts alongside per-area prices — a practice we strongly encourage when evaluating any Bay Area med spa. Here's what to look for:
- Unit count disclosure — Know what you're getting, not just what you're paying. A clinic that lists "30 units" is being transparent; one that only says "upper face treatment" may not be.
- "+" pricing — The "+" after prices means the final cost depends on dosage. This is honest pricing, not bait-and-switch.
- Dissolve services on the menu — A clinic offering filler dissolve ($275–$325) is comfortable correcting complications. That's a meaningful trust signal.
- Consultation credit — $100 credited toward services means the consultation effectively costs nothing if you proceed with treatment.
Pricing significantly below these ranges isn't always a deal — it may reflect diluted product, under-dosing, or unlicensed providers. Use this menu as your baseline when comparing clinics.
This pricing reflects a Bay Area partner clinic's published booking menu as of August 2026 and is shared as a sample reference. Always confirm current pricing directly with the clinic before booking. This is editorial information, not medical advice.
For Patients
Find the right Bay Area clinic for you
Get our vetted clinic picks, real pricing ranges, and treatment guides — straight to your inbox.
For Med Spa Owners
Reach thousands of Bay Area patients
List your clinic on Bay Area Med Spa Guide and get in front of high-intent patients actively searching for providers like you.
- ✓ Free to list — no upfront cost
- ✓ Appear in city and treatment searches
- ✓ Featured placement available
Editorial content only — not medical advice. Consult a licensed provider before starting treatment.
